Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 70° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 50° |
| Sunrise: | 6:08 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 59° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 69° | 68° | 67° | 66° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SE | Wind: 1 SE | Wind: 1 SE | Wind: 1 SE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
|
88° 63° |
88° 66° |
87° 67° |
86° 65° |
82° 60° |
80° 59° |
Conditions at Nearby Locations
| Pineville (KI16) | 72° Clear |
Beckley (KBKW) | 75° Overcast |
|||||||||
| Bluefield (KBLF) | 75° Clear |
Marion (KMKJ) | 72° Clear |
|||||||||
| Dublin (KPSK) | 73° Clear |
Lewisburg (KLWB) | 72° Mostly Cloudy |
|||||||||
| Charleston (KCRW) | 77° Clear |
|||||||||||



