Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | ENE 9 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 8:42 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 50° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Rain | Rain | Rain | Rain |
| 62° | 61° | 61° | 60° |
| Wind: 08 E | Wind: 8 E | Wind: 08 E | Wind: 07 ESE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Thunder Storms |
Thunder Storms |
Chance T-Storm |
Isolated Showers |
Mostly Sunny |
Partly Cloudy |
|
68° 62° |
86° 63° |
76° 50° |
60° 43° |
61° 44° |
65° 49° |
Conditions at Nearby Locations
| Rice Lake (KRPD) | 59° Overcast |
New Richmond (KRNH) | 61° Overcast |
|||||||||
| Menomonie (KLUM) | 63° Overcast |
Osceola (KOEO) | 61° Overcast |
|||||||||
| Siren (KRZN) | 55° Overcast |
Eau Claire (KEAU) | 63° Overcast |
|||||||||
| Ladysmith (KRCX) | 59° Light Thunderstorm Rain |
|||||||||||



