Currently
| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 48° |
| Humidity: | 52% |
| Winds: | SSW 13 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 5:24 AM PDT |
| Sunset: | 8:49 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 41° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 62° | 60° | **° | **° |
| Wind: 03 W | Wind: 3 W | Wind: ** N | Wind: ** N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain Showers |
Light Rain |
Light Rain |
Mostly Cloudy |
Light Rain |
Rain Showers |
|
72° 48° |
61° 50° |
59° 44° |
65° 47° |
66° 50° |
70° 51° |
Conditions at Nearby Locations
| Olympia (KOLM) | 66° Partly Cloudy |
Fort Lewis (KGRF) | 66° Clear |
|||||||||
| Kelso-Longview Automatic Weather Observing (KKLS) | 59° Partly Cloudy |
Tacoma (KTCM) | 68° Clear |
|||||||||
| Tacoma (KTIW) | 64° Clear |
Shelton (KSHN) | 57° Clear |
|||||||||
| Seattle (KSEA) | 70° Partly Cloudy |
|||||||||||



