Currently
| 82° | |
| Clear | |
| Feels Like: | 85° |
| Dew Point: | 66° |
| Humidity: | 58% |
| Winds: | SSE 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 67° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 01:53 | Fair | 73° | 66° | 79% | Calm | 9.00 | 30.15 | ||||
| 00:53 | Fair | 74° | 68° | 82% | W 3 | 7.00 | 30.14 | ||||
| May 25 | |||||||||||
| 23:53 | Fair | 75° | 68° | 79% | Calm | 9.00 | 30.13 | ||||
| 22:53 | Fair | 75° | 68° | 79% | Calm | 9.00 | 30.13 | ||||
| 21:53 | Fair | 78° | 67° | 69% | S 3 | 10.00 | 30.13 | ||||
| 20:53 | Fair | 80° | 68° | 67% | S 3 | 10.00 | 30.11 | ||||
| 19:53 | Fair | 83° | 68° | 61% | S 3 | 10.00 | 30.11 | ||||
| 18:53 | Fair | 86° | 66° | 51% | SE 5 | 10.00 | 30.10 | ||||
| 17:53 | Fair | 87° | 65° | 48% | Vrbl 5 | 10.00 | 30.10 | ||||
| 16:53 | Mostly Cloudy | 87° | 66° | 50% | E 3 | 10.00 | 30.10 | ||||
