Currently
| 41° | |
| Clear | |
| Feels Like: | 38° |
| Dew Point: | 27° |
| Humidity: | 57% |
| Winds: | NE 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 22° |
| Sunrise: | 7:14 AM EST |
| Sunset: | 5:45 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 51° |
| Low Yest: | 27° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 13:53 | Fair | 57° | 22° | 26% | Calm | 10.00 | 30.09 | ||||
| 12:53 | Fair | 56° | 22° | 27% | Calm | 10.00 | 30.12 | ||||
| 11:53 | Fair | 53° | 22° | 30% | S 3 | 10.00 | 30.14 | ||||
| 10:53 | Fair | 51° | 22° | 32% | Vrbl 3 | 10.00 | 30.15 | ||||
| 09:53 | Fair | 49° | 25° | 39% | W 3 | 10.00 | 30.16 | ||||
| 08:53 | Fair | 44° | 25° | 47% | SW 3 | 10.00 | 30.15 | ||||
| 07:53 | Fair | 38° | 26° | 62% | Calm | 10.00 | 30.12 | ||||
| 06:53 | Fair | 41° | 25° | 53% | Calm | 10.00 | 30.11 | ||||
| 05:53 | Fair | 40° | 25° | 55% | W 3 | 10.00 | 30.10 | ||||
| 04:53 | Fair | 39° | 27° | 62% | S 3 | 10.00 | 30.09 | ||||
