Currently
| 82° | |
| Clear | |
| Feels Like: | 85° |
| Dew Point: | 66° |
| Humidity: | 58% |
| Winds: | SSE 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 67° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 21:53 | Fair | 80° | 66° | 62% | Calm | 10.00 | 30.14 | ||||
| 20:53 | Fair | 82° | 66° | 58% | SE 5 | 10.00 | 30.13 | ||||
| 19:53 | Fair | 83° | 67° | 59% | S 6 | 10.00 | 30.13 | ||||
| 18:53 | Fair | 86° | 68° | 55% | SE 7 | 10.00 | 30.11 | ||||
| 17:53 | A Few Clouds | 88° | 70° | 55% | SE 7 | 10.00 | 30.10 | ||||
| 16:53 | Fair | 89° | 69° | 52% | S 7 | 10.00 | 30.11 | ||||
| 15:53 | Mostly Cloudy | 89° | 69° | 52% | Vrbl 7 | 10.00 | 30.12 | ||||
| 14:53 | Fair | 89° | 69° | 52% | S 8 | 10.00 | 30.15 | ||||
| 13:53 | A Few Clouds | 88° | 68° | 52% | SE 5 | 10.00 | 30.17 | ||||
| 12:53 | A Few Clouds | 86° | 69° | 57% | S 7 | 9.00 | 30.18 | ||||
