Currently
| 52° | |
| Light Rain | |
| Feels Like: | 52° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | NE 5 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 1 1/4SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 30° |
| Sunrise: | 6:29 AM EST |
| Sunset: | 6:20 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 52° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 13 | |||||||||||
| 08:53 | Light Rain Fog/Mist | 51° | 49° | 93% | NE 6 | 2.00 | 29.37 | 0.01 | |||
| 07:53 | Fog/Mist | 50° | 48° | 93% | NE 5 | 3.00 | 29.36 | 0.02 | |||
| 06:53 | Light Rain Fog/Mist | 50° | 48° | 93% | N 12 G 23 | 2.50 | 29.35 | 0.01 | 0.36 | ||
| 05:53 | Light Rain Fog/Mist | 50° | 48° | 93% | N 12 G 23 | 2.50 | 29.34 | 0.05 | |||
| 04:53 | Light Rain Fog/Mist | 49° | 48° | 96% | N 5 | 2.00 | 29.38 | 0.07 | |||
| 03:53 | Light Rain Fog/Mist | 49° | 48° | 96% | Vrbl 7 | 2.00 | 29.38 | 0.06 | 0.23 | ||
| 02:53 | Light Rain Fog/Mist | 50° | 47° | 89% | N 10 G 24 | 3.00 | 29.40 | 0.08 | |||
| 01:53 | Light Rain Fog/Mist | 50° | 48° | 93% | N 8 G 22 | 3.00 | 29.47 | 0.09 | |||
| 00:53 | Rain Fog/Mist | 51° | 49° | 93% | NE 9 G 18 | 3.00 | 29.54 | 0.10 | 0.24 | ||
| March 12 | |||||||||||
| 23:53 | Light Rain Fog/Mist | 52° | 50° | 93% | NE 10 G 17 | 3.00 | 29.58 | 0.06 | |||
