Currently
| 93° | |
| Partly Cloudy | |
| Feels Like: | 93° |
| Dew Point: | 61° |
| Humidity: | 34% |
| Winds: | SSW 12 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:46 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 3 | |||||||||||
| 16:53 | A Few Clouds | 94° | 61° | 33% | W 12 | 10.00 | 29.66 | ||||
| 15:53 | Fair | 94° | 60° | 32% | W 12 | 10.00 | 29.68 | ||||
| 14:53 | Fair | 94° | 58° | 30% | Vrbl 6 | 10.00 | 29.70 | ||||
| 13:53 | Fair | 92° | 58° | 32% | Calm | 10.00 | 29.73 | ||||
| 12:53 | Fair | 89° | 57° | 34% | Vrbl 3 | 10.00 | 29.75 | ||||
| 11:53 | Fair | 87° | 66° | 50% | Calm | 10.00 | 29.77 | ||||
| 10:53 | Fair | 82° | 69° | 65% | Calm | 7.00 | 29.78 | ||||
| 09:53 | Fair | 79° | 67° | 67% | S 3 | 7.00 | 29.77 | ||||
| 08:53 | Fair | 73° | 66° | 79% | Vrbl 3 | 10.00 | 29.79 | ||||
| 07:53 | A Few Clouds with Haze | 71° | 66° | 84% | Calm | 5.00 | 29.82 | ||||
