Currently
| 39° | |
| Overcast | |
| Feels Like: | 37° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | NE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 21° |
| Sunrise: | 7:17 AM EST |
| Sunset: | 5:40 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 53° |
| Low Yest: | 33° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 4 | |||||||||||
| 17:53 | Overcast | 39° | 33° | 79% | NE 3 | 10.00 | 30.12 | ||||
| 16:53 | Light Rain | 40° | 33° | 77% | Vrbl 3 | 10.00 | 30.13 | ||||
| 15:53 | Overcast | 43° | 31° | 63% | NE 3 | 10.00 | 30.14 | ||||
| 14:53 | Overcast | 43° | 31° | 63% | Calm | 10.00 | 30.15 | ||||
| 13:53 | Overcast | 43° | 32° | 65% | NE 3 | 10.00 | 30.15 | ||||
| 12:53 | Overcast | 43° | 30° | 60% | NE 3 | 10.00 | 30.18 | ||||
| 11:53 | Overcast | 43° | 30° | 60% | Calm | 10.00 | 30.22 | ||||
| 10:53 | Overcast | 42° | 30° | 62% | NE 9 | 10.00 | 30.25 | ||||
| 09:53 | Overcast | 40° | 31° | 70% | E 12 | 10.00 | 30.25 | ||||
| 08:53 | Overcast | 36° | 30° | 79% | E 9 | 10.00 | 30.26 | ||||
