Currently
| 93° | |
| Partly Cloudy | |
| Feels Like: | 93° |
| Dew Point: | 61° |
| Humidity: | 34% |
| Winds: | SSW 12 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:46 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | ---- | 5:31AM | 1:39PM | 5:58PM | |||||||||
| 2 | 11:17PM | 6:27AM | 2:37PM | 6:55PM | |||||||||
| 3 | 12:16AM | 7:25AM | 3:29PM | 7:54PM | |||||||||
| 4 | 1:22AM | 8:23AM | 4:16PM | 8:52PM | |||||||||
| 5 | 2:34AM | 9:21AM | 4:58PM | 9:49PM | |||||||||
| 6 | 3:49AM | 10:17AM | 5:34PM | ---- | |||||||||
| 7 | 5:04AM | 10:45PM | 6:08PM | 11:12AM | |||||||||
| 8 | 6:20AM | 11:39PM | 6:41PM | 12:05PM | |||||||||
| 9 | 7:34AM | 12:32AM | 7:13PM | 12:59PM | |||||||||
| 10 | 8:49AM | 1:26AM | 7:48PM | 1:53PM | |||||||||
| 11 | 10:02AM | 2:20AM | 8:26PM | 2:47PM | |||||||||
| 12 | 11:13AM | 3:15AM | 9:09PM | 3:43PM | |||||||||
| 13 | 12:19PM | 4:11AM | 9:57PM | 4:39PM | |||||||||
| 14 | 1:19PM | 5:07AM | 10:50PM | 5:35PM | |||||||||
| 15 | ---- | 6:02AM | 2:11PM | 6:28PM | |||||||||
| 16 | 11:47PM | 6:54AM | 2:56PM | 7:19PM | |||||||||
| 17 | 12:46AM | 7:44AM | 3:34PM | 8:07PM | |||||||||
| 18 | 1:45AM | 8:30AM | 4:07PM | 8:52PM | |||||||||
| 19 | 2:44AM | 9:14AM | 4:35PM | 9:35PM | |||||||||
| 20 | 3:42AM | 9:56AM | 5:01PM | 10:17PM | |||||||||
| 21 | 4:39AM | 10:37AM | 5:26PM | ---- | |||||||||
| 22 | 5:36AM | 10:57PM | 5:50PM | 11:17AM | |||||||||
| 23 | 6:33AM | 11:37PM | 6:15PM | 11:58AM | |||||||||
| 24 | 7:31AM | 12:19AM | 6:42PM | 12:40PM | |||||||||
| 25 | 8:30AM | 1:02AM | 7:12PM | 1:24PM | |||||||||
| 26 | 9:30AM | 1:47AM | 7:46PM | 2:11PM | |||||||||
| 27 | 10:31AM | 2:35AM | 8:26PM | 3:00PM | |||||||||
| 28 | 11:31AM | 3:26AM | 9:13PM | 3:53PM | |||||||||
| 29 | 12:29PM | 4:20AM | 10:08PM | 4:48PM | |||||||||
| 30 | 1:22PM | 5:16AM | 11:09PM | 5:44PM | |||||||||




