Currently
| 52° | |
| Light Rain | |
| Feels Like: | 52° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | NE 5 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 1 1/4SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 30° |
| Sunrise: | 6:29 AM EST |
| Sunset: | 6:20 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 57° |
| Low Yest: | 52° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 6:13AM | 11:35PM | 6:59PM | 12:01PM | |||||||||
| 2 | 6:44AM | 12:27AM | 8:12PM | 12:52PM | |||||||||
| 3 | 7:16AM | 1:18AM | 9:24PM | 1:44PM | |||||||||
| 4 | 7:51AM | 2:11AM | 10:33PM | 2:37PM | |||||||||
| 5 | 8:30AM | 3:04AM | ---- | 3:31PM | |||||||||
| 6 | 11:38PM | 3:58AM | 9:14AM | 4:25PM | |||||||||
| 7 | 12:39AM | 4:51AM | 10:03AM | 5:18PM | |||||||||
| 8 | 1:32AM | 5:44AM | 10:57AM | 6:10PM | |||||||||
| 9 | 2:18AM | 6:35AM | 11:54AM | 6:59PM | |||||||||
| 10 | 2:58AM | 7:23AM | 12:53PM | 7:46PM | |||||||||
| 11 | 3:31AM | 8:09AM | 1:52PM | 8:31PM | |||||||||
| 12 | 4:01AM | 8:52AM | 2:50PM | 9:13PM | |||||||||
| 13 | 4:27AM | 9:34AM | 3:48PM | 9:54PM | |||||||||
| 14 | 4:52AM | 10:15AM | 4:46PM | 10:35PM | |||||||||
| 15 | 5:16AM | 10:55AM | 5:44PM | ---- | |||||||||
| 16 | 5:40AM | 11:16PM | 6:43PM | 11:37AM | |||||||||
| 17 | 6:06AM | 11:58PM | 7:43PM | 12:20PM | |||||||||
| 18 | 6:34AM | 12:42AM | 8:46PM | 1:05PM | |||||||||
| 19 | 7:07AM | 1:29AM | 9:50PM | 1:54PM | |||||||||
| 20 | 7:46AM | 2:20AM | 10:54PM | 2:47PM | |||||||||
| 21 | 8:32AM | 3:14AM | ---- | 3:42PM | |||||||||
| 22 | 11:55PM | 4:11AM | 9:27AM | 4:40PM | |||||||||
| 23 | 12:52AM | 5:10AM | 10:30AM | 5:39PM | |||||||||
| 24 | 1:42AM | 6:08AM | 11:40AM | 6:37PM | |||||||||
| 25 | 2:25AM | 7:05AM | 12:52PM | 7:33PM | |||||||||
| 26 | 3:03AM | 8:00AM | 2:06PM | 8:27PM | |||||||||
| 27 | 3:37AM | 8:53AM | 3:20PM | 9:20PM | |||||||||
| 28 | 4:09AM | 9:45AM | 4:33PM | 10:11PM | |||||||||
| 29 | 4:39AM | 10:37AM | 5:46PM | ---- | |||||||||
| 30 | 5:11AM | 11:03PM | 6:58PM | 11:29AM | |||||||||
| 31 | 5:45AM | 11:56PM | 8:10PM | 12:22PM | |||||||||




