Currently
| 39° | |
| Overcast | |
| Feels Like: | 37° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | NE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 21° |
| Sunrise: | 7:17 AM EST |
| Sunset: | 5:40 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 53° |
| Low Yest: | 33° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:17AM | 5:51AM | 11:22AM | 6:15PM | |||||||||
| 2 | 2:12AM | 6:40AM | 12:07PM | 7:05PM | |||||||||
| 3 | 3:04AM | 7:31AM | 12:58PM | 7:57PM | |||||||||
| 4 | 3:53AM | 8:23AM | 1:55PM | 8:49PM | |||||||||
| 5 | 4:38AM | 9:15AM | 2:56PM | 9:41PM | |||||||||
| 6 | 5:19AM | 10:07AM | 4:01PM | 10:33PM | |||||||||
| 7 | 5:57AM | 10:59AM | 5:08PM | ---- | |||||||||
| 8 | 6:31AM | 11:24PM | 6:16PM | 11:50AM | |||||||||
| 9 | 7:05AM | 12:15AM | 7:25PM | 12:40PM | |||||||||
| 10 | 7:37AM | 1:06AM | 8:34PM | 1:31PM | |||||||||
| 11 | 8:11AM | 1:57AM | 9:44PM | 2:23PM | |||||||||
| 12 | 8:48AM | 2:49AM | 10:54PM | 3:16PM | |||||||||
| 13 | 9:28AM | 3:44AM | ---- | 4:12PM | |||||||||
| 14 | 12:03AM | 4:40AM | 10:14AM | 5:09PM | |||||||||
| 15 | 1:09AM | 5:38AM | 11:05AM | 6:07PM | |||||||||
| 16 | 2:11AM | 6:36AM | 12:03PM | 7:05PM | |||||||||
| 17 | 3:05AM | 7:34AM | 1:04PM | 8:02PM | |||||||||
| 18 | 3:53AM | 8:29AM | 2:09PM | 8:55PM | |||||||||
| 19 | 4:34AM | 9:21AM | 3:13PM | 9:46PM | |||||||||
| 20 | 5:10AM | 10:10AM | 4:17PM | 10:34PM | |||||||||
| 21 | 5:42AM | 10:57AM | 5:18PM | ---- | |||||||||
| 22 | 6:12AM | 11:19PM | 6:19PM | 11:41AM | |||||||||
| 23 | 6:40AM | 12:03AM | 7:17PM | 12:25PM | |||||||||
| 24 | 7:08AM | 12:46AM | 8:15PM | 1:08PM | |||||||||
| 25 | 7:37AM | 1:29AM | 9:13PM | 1:51PM | |||||||||
| 26 | 8:08AM | 2:13AM | 10:09PM | 2:35PM | |||||||||
| 27 | 8:41AM | 2:58AM | 11:05PM | 3:20PM | |||||||||
| 28 | 9:19AM | 3:44AM | ---- | 4:07PM | |||||||||
| 29 | 12:00AM | 4:32AM | 10:01AM | 4:56PM | |||||||||




