Currently
| 82° | |
| Clear | |
| Feels Like: | 85° |
| Dew Point: | 66° |
| Humidity: | 58% |
| Winds: | SSE 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 67° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, May 27 | ||||||||
| 12 AM | Partly Cloudy | 70° | 70° | 3 ESE | 63° | 83% | 0.00 | |
| 1 AM | Partly Cloudy | 69° | 69° | 3 SE | 62° | 83% | 0.00 | |
| 2 AM | Patchy Fog | 68° | 68° | 2 SE | 63° | 84% | 0.00 | |
| 3 AM | Patchy Fog | 67° | 67° | 2 SE | 64° | 85% | 0.00 | |
| 4 AM | Patchy Fog | 67° | 67° | 1 SE | 64° | 86% | 0.00 | |
| 5 AM | Patchy Fog | 66° | 66° | 1 SE | 65° | 87% | 0.00 | |
| 6 AM | Patchy Fog | 67° | 67° | 1 SE | 66° | 84% | 0.00 | |
| 7 AM | Patchy Fog | 69° | 69° | 2 ESE | 66° | 82% | 0.00 | |
| 8 AM | Partly Cloudy | 70° | 70° | 2 ESE | 66° | 79% | 0.00 | |
| 9 AM | Partly Cloudy | 73° | 73° | 3 ESE | 65° | 73% | 0.00 | |
| 10 AM | Partly Cloudy | 76° | 76° | 5 SE | 66° | 66% | 0.00 | |
