Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 63° |
| Humidity: | 65% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 6:15 AM EDT |
| Sunset: | 8:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Clear | Clear |
| 71° | 69° | 68° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 4 ENE | Wind: 3 SE | Wind: 3 SE | Wind: 4 SE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
84° 63° |
86° 65° |
84° 68° |
78° 62° |
80° 59° |
78° 59° |
Conditions at Nearby Locations
| Wise (KLNP) | 75° Clear |
Bristol (KTRI) | 77° Partly Cloudy |
|||||||||
| Abingdon (KVJI) | 75° Clear |
Jackson (KJKL) | 81° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 77° Clear |
London (KLOZ) | 79° Clear |
|||||||||
| Marion (KMKJ) | 73° Clear |
|||||||||||



