Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 66° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 57° |
| Sunrise: | 5:33 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 63° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 82° | 85° | 89° | 91° |
| 0% | 0% | 0% | 0% |
| Wind: 4 VRB | Wind: 4 NW | Wind: 4 NW | Wind: 4 NW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
|
94° 67° |
92° 68° |
89° 67° |
88° 60° |
85° 60° |
84° 64° |
Conditions at Nearby Locations
| Huntsville (KMDQ) | 68° Clear |
Chattanooga (KCHA) | 72° Shallow Fog |
|||||||||
| Huntsville (KHSV) | 70° Fog/Mist |
Fort Payne (K4A9) | 70° Fog/Mist |
|||||||||
| Decatur (KDCU) | 70° Fog/Mist |
Smyrna (KMQY) | 66° Clear |
|||||||||
| Nashville (KBNA) | 70° Clear |
|||||||||||



