Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 63° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 92° |
| Low Yest: | 56° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 66° | 66° | 65° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SSE | Wind: 2 SE | Wind: 2 SE | Wind: 3 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
90° 66° |
94° 70° |
92° 70° |
92° 70° |
91° 67° |
89° 66° |
Conditions at Nearby Locations
| Smyrna (KMQY) | 70° Clear |
Huntsville (KMDQ) | 64° Clear |
|||||||||
| Nashville (KBNA) | 73° Clear |
Huntsville (KHSV) | 72° Clear |
|||||||||
| Decatur (KDCU) | 72° Clear |
Chattanooga (KCHA) | 66° Clear |
|||||||||
| Fort Payne (K4A9) | 63° Clear |
|||||||||||



