Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 59° |
| Humidity: | 83% |
| Winds: | ENE 5 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 59° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 62° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 64° | 64° | 65° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 3 SSE | Wind: 3 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
89° 64° |
91° 66° |
90° 65° |
89° 68° |
86° 65° |
86° 62° |
Conditions at Nearby Locations
| Knoxville (KTYS) | 64° Clear |
Franklin (K1A5) | 55° Fog/Mist |
|||||||||
| Oak Ridge (KOQT) | 64° Clear |
Andrews (KRHP) | 59° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 61° Clear |
Asheville (KAVL) | 64° Partly Cloudy |
|||||||||
| Bristol (KTRI) | 63° Clear |
|||||||||||



