Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 63° |
| Humidity: | 73% |
| Winds: | SE 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 55° |
| Sunrise: | 5:38 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 57° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 68° | 67° | 67° | 72° |
| 0% | 0% | 0% | 0% |
| Wind: 3 S | Wind: 2 S | Wind: 2 S | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
91° 67° |
94° 69° |
92° 70° |
93° 70° |
90° 66° |
89° 65° |
Conditions at Nearby Locations
| Clarksville (KCKV) | 72° Clear |
Fort Campbell U. S. Army Airfield (KHOP) | 73° Clear |
|||||||||
| Nashville (KBNA) | 73° Clear |
Smyrna (KMQY) | 70° Clear |
|||||||||
| Jackson (KMKL) | 73° Clear |
Muscle Shoals (KMSL) | 72° Clear |
|||||||||
| Decatur (KDCU) | 72° Clear |
|||||||||||



