Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 59° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 57° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 62° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 65° | 64° | 63° | 64° |
| 0% | 0% | 0% | 0% |
| Wind: 3 SSE | Wind: 3 SSE | Wind: 3 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
89° 63° |
91° 67° |
90° 67° |
89° 68° |
85° 66° |
86° 62° |
Conditions at Nearby Locations
| Knoxville (KTYS) | 64° Clear |
Middlesboro-Bell (K1A6) | 61° Clear |
|||||||||
| Oak Ridge (KOQT) | 64° Clear |
Franklin (K1A5) | 55° Fog/Mist |
|||||||||
| Andrews (KRHP) | 61° Clear |
Bristol (KTRI) | 66° Partly Cloudy |
|||||||||
| Asheville (KAVL) | 64° Partly Cloudy |
|||||||||||



