Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 52° |
| Sunrise: | 6:19 AM EDT |
| Sunset: | 8:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 61° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 63° | 62° | 61° | 62° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 3 SSE | Wind: 3 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
89° 62° |
91° 66° |
89° 65° |
90° 65° |
85° 63° |
84° 60° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 61° Clear |
Bristol (KTRI) | 66° Partly Cloudy |
|||||||||
| Knoxville (KTYS) | 64° Clear |
Wise (KLNP) | 63° Clear |
|||||||||
| Oak Ridge (KOQT) | 64° Clear |
London (KLOZ) | 66° Clear |
|||||||||
| Abingdon (KVJI) | 64° Clear |
|||||||||||



