Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 61° |
| Humidity: | 65% |
| Winds: | S 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 57° |
| Sunrise: | 5:37 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 54° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 70° | 69° | 68° | 68° |
| 0% | 0% | 0% | 0% |
| Wind: 4 S | Wind: 3 S | Wind: 3 S | Wind: 3 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
90° 67° |
94° 69° |
92° 70° |
92° 70° |
90° 66° |
88° 65° |
Conditions at Nearby Locations
| Nashville (KBNA) | 73° Clear |
Smyrna (KMQY) | 75° Clear |
|||||||||
| Clarksville (KCKV) | 75° Clear |
Fort Campbell U. S. Army Airfield (KHOP) | 77° Clear |
|||||||||
| Muscle Shoals (KMSL) | 72° Clear |
Huntsville (KMDQ) | 66° Clear |
|||||||||
| Decatur (KDCU) | 73° Clear |
|||||||||||



