Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 64° |
| Humidity: | 65% |
| Winds: | S 5 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 55° |
| Sunrise: | 5:39 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 48° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 70° | 69° | 68° | 68° |
| 0% | 0% | 0% | 0% |
| Wind: 3 S | Wind: 3 S | Wind: 2 S | Wind: 2 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
91° 67° |
94° 69° |
92° 70° |
93° 70° |
91° 67° |
90° 66° |
Conditions at Nearby Locations
| Jackson (KMKL) | 77° Clear |
Muscle Shoals (KMSL) | 72° Clear |
|||||||||
| Clarksville (KCKV) | 75° Clear |
Nashville (KBNA) | 73° Clear |
|||||||||
| Fort Campbell U. S. Army Airfield (KHOP) | 77° Clear |
Smyrna (KMQY) | 75° Clear |
|||||||||
| Decatur (KDCU) | 73° Clear |
|||||||||||



