Currently
| 66° | |
| Fog And Mist | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 52° |
| Sunrise: | 6:23 AM EDT |
| Sunset: | 8:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 61° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 70° | 73° | 77° | 79° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SSE | Wind: 3 NNW | Wind: 4 NNW | Wind: 4 NNW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
|
86° 62° |
85° 64° |
82° 65° |
83° 62° |
80° 59° |
79° 58° |
Conditions at Nearby Locations
| Oak Ridge (KOQT) | 66° Fog/Mist |
Knoxville (KTYS) | 66° Fog/Mist |
|||||||||
| Middlesboro-Bell (K1A6) | 64° Fog |
Crossville (KCSV) | 63° Fog/Mist |
|||||||||
| London (KLOZ) | 64° Fog/Mist |
Andrews (KRHP) | 61° Clear |
|||||||||
| Franklin (K1A5) | 55° Fog |
|||||||||||



