Currently
| 64° | |
| Fog And Mist | |
| Feels Like: | 64° |
| Dew Point: | 64° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 5:31 AM CDT |
| Sunset: | 7:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 04:56 | Fog/Mist | 64° | 64° | 100% | Calm | 6.00 | 30.16 | ||||
| 03:56 | Fair | 65° | 65° | 100% | Calm | 7.00 | 30.14 | ||||
| 02:56 | Fair | 66° | 66° | 100% | Calm | 10.00 | 30.12 | ||||
| 01:56 | Fair | 67° | 67° | 100% | Calm | 10.00 | 30.12 | ||||
| 00:56 | Fair | 67° | 66° | 96% | Calm | 10.00 | 30.11 | ||||
| May 25 | |||||||||||
| 23:56 | Fair | 69° | 66° | 90% | Calm | 10.00 | 30.11 | ||||
| 22:56 | Fair | 72° | 65° | 79% | Calm | 10.00 | 30.11 | ||||
| 21:56 | Fair | 73° | 65° | 76% | Calm | 10.00 | 30.10 | ||||
| 20:56 | Fair | 77° | 64° | 64% | Calm | 10.00 | 30.08 | ||||
| 19:56 | Fair | 83° | 63° | 51% | SW 3 | 10.00 | 30.06 | ||||
