Currently
| 91° | |
| Clear | |
| Feels Like: | 92° |
| Dew Point: | 63° |
| Humidity: | 38% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 58° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 8:01 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 91° |
| Low Yest: | 71° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 8 PM | Clear | 86° | 88° | 3 SSW | 67° | 54% | 0.00 | |
| 9 PM | Clear | 82° | 83° | 2 S | 65° | 62% | 0.00 | |
| 10 PM | Clear | 78° | 78° | 1 S | 65° | 69% | 0.00 | |
| 11 PM | Clear | 76° | 76° | 1 S | 66° | 72% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Clear | 74° | 74° | 1 SSE | 67° | 75% | 0.00 | |
| 1 AM | Clear | 72° | 72° | 1 SSE | 64° | 78% | 0.00 | |
| 2 AM | Clear | 71° | 71° | 1 SSE | 63° | 81% | 0.00 | |
| 3 AM | Clear | 70° | 70° | 1 S | 65° | 84% | 0.00 | |
| 4 AM | Clear | 69° | 69° | 1 S | 67° | 87% | 0.00 | |
| 5 AM | Clear | 68° | 68° | 1 S | 67° | 90% | 0.00 | |
| 6 AM | Clear | 68° | 68° | 1 S | 67° | 94% | 0.00 | |
