Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 61° |
| Humidity: | 38% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 54° |
| Sunrise: | 6:26 AM EDT |
| Sunset: | 8:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 63° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 84° | 80° | 77° | 75° |
| 0% | 0% | 0% | 0% |
| Wind: 4 N | Wind: 4 NE | Wind: 5 NE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
|
92° 66° |
92° 68° |
87° 66° |
89° 65° |
87° 63° |
86° 62° |
Conditions at Nearby Locations
| Knoxville (KTYS) | 90° Partly Cloudy |
Crossville (KCSV) | 86° Clear |
|||||||||
| Chattanooga (KCHA) | 91° Partly Cloudy |
Oak Ridge (KOQT) | 90° Clear |
|||||||||
| Andrews (KRHP) | 90° Partly Cloudy |
Dalton (KDNN) | 90° Clear |
|||||||||
| Franklin (K1A5) | 86° Partly Cloudy |
|||||||||||



