Currently
| 91° | |
| Clear | |
| Feels Like: | 94° |
| Dew Point: | 66° |
| Humidity: | 44% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 6:20 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 17:55 | Fair | 91° | 66° | 44% | Calm | 10.00 | 30.11 | ||||
| 17:35 | Fair | 91° | 63° | 38% | Calm | 10.00 | 30.11 | ||||
| 17:15 | Fair | 91° | 66° | 44% | NE 3 | 10.00 | 30.12 | ||||
| 16:55 | Fair | 91° | 64° | 41% | Calm | 10.00 | 30.12 | ||||
| 16:35 | Fair | 93° | 66° | 41% | Calm | 10.00 | 30.13 | ||||
| 16:15 | Partly Cloudy | 91° | 64° | 41% | Calm | 10.00 | 30.14 | ||||
| 15:55 | Partly Cloudy | 91° | 64° | 41% | N 3 | 10.00 | 30.14 | ||||
| 15:35 | Partly Cloudy | 91° | 66° | 44% | Calm | 10.00 | 30.15 | ||||
| 15:15 | Partly Cloudy | 90° | 66° | 46% | Calm | 10.00 | 30.16 | ||||
| 14:55 | Partly Cloudy | 90° | 66° | 46% | Calm | 10.00 | 30.16 | ||||
