Currently
| 99° | |
| Clear | |
| Feels Like: | 100° |
| Dew Point: | 63° |
| Humidity: | 31% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 60° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:53 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 16:56 | Fair | 96° | 64° | 35% | NW 5 | 10.00 | 30.08 | ||||
| 15:56 | Fair | 98° | 63° | 32% | Calm | 10.00 | 30.09 | ||||
| 14:56 | Fair | 97° | 63° | 33% | W 7 | 10.00 | 30.11 | ||||
| 13:56 | Fair | 97° | 64° | 34% | N 7 | 10.00 | 30.13 | ||||
| 12:56 | Fair | 94° | 63° | 36% | N 5 | 10.00 | 30.15 | ||||
| 11:56 | A Few Clouds | 93° | 64° | 38% | NE 8 | 10.00 | 30.17 | ||||
| 10:56 | Fair | 90° | 66° | 45% | Vrbl 3 | 10.00 | 30.19 | ||||
| 09:56 | Fair | 87° | 68° | 53% | Calm | 10.00 | 30.19 | ||||
| 08:56 | Fair | 80° | 68° | 67% | S 5 | 10.00 | 30.20 | ||||
| 07:56 | Fair | 72° | 68° | 87% | SE 3 | 10.00 | 30.19 | ||||
