Currently
| 99° | |
| Clear | |
| Feels Like: | 100° |
| Dew Point: | 63° |
| Humidity: | 31% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 5:32 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 66° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 8 PM | Clear | 85° | 86° | 2 WNW | 64° | 50% | 0.00 | |
| 9 PM | Clear | 82° | 82° | 2 NNW | 64° | 56% | 0.00 | |
| 10 PM | Clear | 78° | 78° | 2 NNW | 65° | 62% | 0.00 | |
| 11 PM | Clear | 76° | 76° | 2 NNW | 68° | 67% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Clear | 74° | 74° | 1 SE | 69° | 71% | 0.00 | |
| 1 AM | Clear | 72° | 72° | 1 SE | 67° | 76% | 0.00 | |
| 2 AM | Clear | 71° | 71° | 1 SE | 65° | 81% | 0.00 | |
| 3 AM | Clear | 69° | 69° | 2 SSE | 66° | 85% | 0.00 | |
| 4 AM | Clear | 68° | 68° | 2 SSE | 68° | 90% | 0.00 | |
| 5 AM | Clear | 69° | 69° | 2 SSE | 66° | 91% | 0.00 | |
| 6 AM | Clear | 69° | 69° | 1 S | 64° | 92% | 0.00 | |
