Currently
| 93° | |
| Partly Cloudy | |
| Feels Like: | 96° |
| Dew Point: | 66° |
| Humidity: | 41% |
| Winds: | S 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 61° |
| Sunrise: | 5:47 AM CDT |
| Sunset: | 8:03 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 91° |
| Low Yest: | 73° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 16:55 | Partly Cloudy | 93° | 68° | 44% | S 6 | 10.00 | 30.04 | ||||
| 16:35 | Partly Cloudy | 93° | 66° | 41% | S 6 | 10.00 | 30.04 | ||||
| 16:15 | Partly Cloudy | 93° | 66° | 41% | S 8 | 10.00 | 30.05 | ||||
| 15:55 | Partly Cloudy | 93° | 68° | 44% | S 5 | 10.00 | 30.05 | ||||
| 15:35 | Fair | 93° | 66° | 41% | S 9 | 10.00 | 30.06 | ||||
| 15:15 | Fair | 93° | 64° | 39% | S 7 | 10.00 | 30.06 | ||||
| 14:15 | Fair | 93° | 66° | 41% | S 5 | 10.00 | 30.09 | ||||
| 13:55 | Fair | 93° | 66° | 41% | Vrbl 7 | 10.00 | 30.09 | ||||
| 13:35 | Fair | 91° | 66° | 44% | Vrbl 7 | 10.00 | 30.10 | ||||
| 13:15 | Fair | 91° | 64° | 41% | SW 9 | 10.00 | 30.11 | ||||
