Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 59° |
| Humidity: | 36% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 5:36 AM CDT |
| Sunset: | 7:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 16:55 | Fair | 90° | 59° | 36% | Calm | 10.00 | 30.08 | ||||
| 16:35 | Fair | 90° | 59° | 36% | Calm | 10.00 | 30.08 | ||||
| 16:15 | Fair | 90° | 55° | 31% | Calm | 10.00 | 30.09 | ||||
| 15:55 | Fair | 90° | 55° | 31% | Calm | 10.00 | 30.10 | ||||
| 15:35 | Fair | 90° | 59° | 36% | NW 3 | 10.00 | 30.10 | ||||
| 15:15 | Fair | 90° | 55° | 31% | Calm | 10.00 | 30.11 | ||||
| 14:55 | Fair | 90° | 59° | 36% | SW 3 | 10.00 | 30.12 | ||||
| 14:35 | Fair | 90° | 59° | 36% | W 5 | 10.00 | 30.12 | ||||
| 14:15 | Fair | 90° | 61° | 38% | NW 8 | 10.00 | 30.14 | ||||
| 13:55 | Fair | 88° | 63° | 43% | Calm | 10.00 | 30.14 | ||||
