Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 59° |
| Humidity: | 36% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 5:36 AM CDT |
| Sunset: | 7:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 63° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 8 PM | Clear | 84° | 84° | 1 WSW | 63° | 49% | 0.00 | |
| 9 PM | Clear | 80° | 80° | 1 N | 64° | 55% | 0.00 | |
| 10 PM | Clear | 77° | 77° | 1 N | 64° | 62% | 0.00 | |
| 11 PM | Clear | 75° | 75° | 1 N | 66° | 67% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Clear | 74° | 74° | 2 NE | 69° | 71% | 0.00 | |
| 1 AM | Clear | 72° | 72° | 2 NE | 66° | 76% | 0.00 | |
| 2 AM | Clear | 71° | 71° | 2 NE | 65° | 80% | 0.00 | |
| 3 AM | Clear | 69° | 69° | 2 NE | 66° | 83% | 0.00 | |
| 4 AM | Clear | 68° | 68° | 2 NE | 67° | 87% | 0.00 | |
| 5 AM | Clear | 69° | 69° | 2 NE | 68° | 87% | 0.00 | |
| 6 AM | Clear | 69° | 69° | 2 ENE | 65° | 87% | 0.00 | |
