Currently
| 93° | |
| Partly Cloudy | |
| Feels Like: | 95° |
| Dew Point: | 64° |
| Humidity: | 39% |
| Winds: | NE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 59° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:44 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 17:53 | A Few Clouds | 92° | 62° | 37% | Vrbl 3 | 10.00 | 30.08 | ||||
| 16:53 | A Few Clouds | 93° | 64° | 38% | NE 5 | 10.00 | 30.09 | ||||
| 15:53 | Partly Cloudy | 91° | 65° | 42% | Vrbl 3 | 10.00 | 30.11 | ||||
| 14:53 | Partly Cloudy | 91° | 66° | 44% | N 7 | 10.00 | 30.13 | ||||
| 13:53 | Partly Cloudy | 90° | 67° | 47% | NE 10 | 10.00 | 30.15 | ||||
| 12:53 | Partly Cloudy | 90° | 67° | 47% | NE 7 | 10.00 | 30.16 | ||||
| 11:53 | Partly Cloudy | 88° | 67° | 50% | Vrbl 5 | 10.00 | 30.17 | ||||
| 10:53 | A Few Clouds | 84° | 70° | 63% | NE 3 | 10.00 | 30.18 | ||||
| 09:53 | Fair | 80° | 70° | 71% | Vrbl 3 | 10.00 | 30.18 | ||||
| 08:53 | Fair | 75° | 69° | 82% | Calm | 10.00 | 30.18 | ||||
