Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 63° |
| Humidity: | 41% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 52° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 17:53 | Fair | 90° | 62° | 39% | NE 3 | 10.00 | 30.11 | ||||
| 16:53 | Fair | 90° | 63° | 41% | Vrbl 3 | 10.00 | 30.12 | ||||
| 15:53 | A Few Clouds | 89° | 64° | 43% | Calm | 10.00 | 30.14 | ||||
| 14:53 | Fair | 88° | 64° | 45% | E 6 | 10.00 | 30.16 | ||||
| 13:53 | A Few Clouds | 89° | 66° | 47% | Vrbl 6 | 10.00 | 30.18 | ||||
| 12:53 | Fair | 86° | 67° | 53% | Vrbl 5 | 10.00 | 30.19 | ||||
| 11:53 | Fair | 84° | 66° | 55% | Calm | 10.00 | 30.20 | ||||
| 10:53 | Fair | 81° | 67° | 62% | Calm | 10.00 | 30.20 | ||||
| 09:53 | Fair | 77° | 68° | 74% | Calm | 9.00 | 30.21 | ||||
| 08:53 | A Few Clouds with Haze | 72° | 67° | 84% | Calm | 5.00 | 30.21 | ||||
