Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 32° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 24° |
| Sunrise: | 7:32 AM EST |
| Sunset: | 6:07 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 53° |
| Low Yest: | 35° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 38° | 38° | 37° | 37° |
| 0% | 0% | 0% | 0% |
| Wind: 4 N | Wind: 4 N | Wind: 4 N | Wind: 4 N |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Isolated Showers |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
54° 35° |
50° 30° |
46° 28° |
51° 27° |
43° 24° |
43° 25° |
Conditions at Nearby Locations
| Oak Ridge (KOQT) | 43° Clear |
Knoxville (KTYS) | 48° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 39° Clear |
Crossville (KCSV) | 45° Clear |
|||||||||
| London (KLOZ) | 39° Clear |
Andrews (KRHP) | 41° Clear |
|||||||||
| Franklin (K1A5) | 34° Clear |
|||||||||||



