Currently
| 93° | |
| Partly Cloudy | |
| Feels Like: | 95° |
| Dew Point: | 64° |
| Humidity: | 39% |
| Winds: | NE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 57° |
| Sunrise: | 5:31 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 63° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 8 PM | Clear | 81° | 81° | 4 NNW | 63° | 52% | 0.00 | |
| 9 PM | Clear | 78° | 78° | 2 NNW | 61° | 60% | 0.00 | |
| 10 PM | Clear | 75° | 75° | 1 NNW | 60° | 67% | 0.00 | |
| 11 PM | Clear | 74° | 74° | 1 NNW | 61° | 68% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Clear | 72° | 72° | 0 NE | 63° | 69% | 0.00 | |
| 1 AM | Clear | 71° | 71° | 0 NE | 61° | 70% | 0.00 | |
| 2 AM | Clear | 70° | 70° | 0 NE | 61° | 73% | 0.00 | |
| 3 AM | Clear | 68° | 68° | 0 NE | 62° | 76% | 0.00 | |
| 4 AM | Clear | 67° | 67° | 0 NE | 63° | 79% | 0.00 | |
| 5 AM | Clear | 67° | 67° | 0 NE | 61° | 81% | 0.00 | |
| 6 AM | Clear | 66° | 66° | 1 E | 61° | 82% | 0.00 | |
