Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 86° |
| Dew Point: | 61° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 54° |
| Sunrise: | 5:26 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 83° |
| Low Yest: | 59° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:49AM | 7:18AM | 1:55PM | 7:43PM | |||||||||
| 2 | 2:22AM | 8:08AM | 3:02PM | 8:34PM | |||||||||
| 3 | 2:57AM | 9:00AM | 4:12PM | 9:28PM | |||||||||
| 4 | 3:35AM | 9:56AM | 5:25PM | 10:25PM | |||||||||
| 5 | 4:18AM | 10:54AM | 6:39PM | ---- | |||||||||
| 6 | 5:07AM | 11:25PM | 7:51PM | 11:56AM | |||||||||
| 7 | 6:02AM | 12:28AM | 8:58PM | 1:00PM | |||||||||
| 8 | 7:04AM | 1:31AM | 9:58PM | 2:02PM | |||||||||
| 9 | 8:09AM | 2:33AM | 10:50PM | 3:02PM | |||||||||
| 10 | 9:16AM | 3:31AM | ---- | 3:58PM | |||||||||
| 11 | 11:33PM | 4:24AM | 10:21AM | 4:50PM | |||||||||
| 12 | 12:11AM | 5:14AM | 11:24AM | 5:38PM | |||||||||
| 13 | 12:44AM | 6:01AM | 12:25PM | 6:23PM | |||||||||
| 14 | 1:14AM | 6:45AM | 1:23PM | 7:06PM | |||||||||
| 15 | 1:43AM | 7:28AM | 2:20PM | 7:49PM | |||||||||
| 16 | 2:12AM | 8:10AM | 3:16PM | 8:32PM | |||||||||
| 17 | 2:41AM | 8:53AM | 4:12PM | 9:15PM | |||||||||
| 18 | 3:13AM | 9:37AM | 5:08PM | 9:59PM | |||||||||
| 19 | 3:47AM | 10:22AM | 6:03PM | ---- | |||||||||
| 20 | 4:25AM | 10:46PM | 6:57PM | 11:09AM | |||||||||
| 21 | 5:08AM | 11:33PM | 7:49PM | 11:57AM | |||||||||
| 22 | 5:55AM | 12:22AM | 8:38PM | 12:47PM | |||||||||
| 23 | 6:46AM | 1:11AM | 9:23PM | 1:36PM | |||||||||
| 24 | 7:41AM | 2:01AM | 10:04PM | 2:25PM | |||||||||
| 25 | 8:39AM | 2:49AM | 10:41PM | 3:13PM | |||||||||
| 26 | 9:39AM | 3:37AM | ---- | 4:01PM | |||||||||
| 27 | 11:16PM | 4:24AM | 10:40AM | 4:48PM | |||||||||
| 28 | 11:49PM | 5:12AM | 11:42AM | 5:35PM | |||||||||
| 29 | 12:21AM | 6:00AM | 12:46PM | 6:24PM | |||||||||
| 30 | 12:54AM | 6:49AM | 1:52PM | 7:15PM | |||||||||
| 31 | 1:29AM | 7:41AM | 3:02PM | 8:08PM | |||||||||




