Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 86° |
| Dew Point: | 61° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 54° |
| Sunrise: | 5:26 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 59° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 8 PM | Clear | 81° | 82° | 0 NE | 65° | 57% | 0.00 | |
| 9 PM | Clear | 78° | 78° | 0 NE | 63° | 64% | 0.00 | |
| 10 PM | Clear | 75° | 75° | 0 NE | 61° | 71% | 0.00 | |
| 11 PM | Clear | 73° | 73° | 0 NE | 63° | 73% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Clear | 72° | 72° | 0 NE | 66° | 76% | 0.00 | |
| 1 AM | Clear | 70° | 70° | 0 NE | 65° | 78% | 0.00 | |
| 2 AM | Clear | 69° | 69° | 0 NE | 64° | 79% | 0.00 | |
| 3 AM | Clear | 68° | 68° | 0 NE | 65° | 80% | 0.00 | |
| 4 AM | Clear | 67° | 67° | 0 NE | 65° | 81% | 0.00 | |
| 5 AM | Clear | 67° | 67° | 0 NE | 64° | 84% | 0.00 | |
| 6 AM | Clear | 66° | 66° | 0 NE | 63° | 87% | 0.00 | |
