Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 86° |
| Dew Point: | 61° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 59° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 8 PM | Clear | 83° | 83° | 0 NE | 65° | 55% | 0.00 | |
| 9 PM | Clear | 79° | 80° | 0 NE | 62° | 62% | 0.00 | |
| 10 PM | Clear | 76° | 76° | 0 NE | 61° | 69% | 0.00 | |
| 11 PM | Clear | 74° | 74° | 0 NE | 63° | 70% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Clear | 73° | 73° | 0 NE | 67° | 72% | 0.00 | |
| 1 AM | Clear | 71° | 71° | 0 NE | 66° | 73% | 0.00 | |
| 2 AM | Clear | 70° | 70° | 0 NE | 65° | 75% | 0.00 | |
| 3 AM | Clear | 69° | 69° | 0 NE | 66° | 77% | 0.00 | |
| 4 AM | Clear | 68° | 68° | 0 NE | 65° | 79% | 0.00 | |
| 5 AM | Clear | 68° | 68° | 0 NE | 63° | 82% | 0.00 | |
| 6 AM | Clear | 67° | 67° | 0 NE | 63° | 84% | 0.00 | |
