Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 86° |
| Dew Point: | 61° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 55° |
| Sunrise: | 5:25 AM CDT |
| Sunset: | 7:47 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 83° |
| Low Yest: | 59° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:48AM | 7:17AM | 1:53PM | 7:41PM | |||||||||
| 2 | 2:22AM | 8:07AM | 3:00PM | 8:33PM | |||||||||
| 3 | 2:57AM | 8:59AM | 4:10PM | 9:26PM | |||||||||
| 4 | 3:35AM | 9:54AM | 5:23PM | 10:23PM | |||||||||
| 5 | 4:18AM | 10:53AM | 6:37PM | ---- | |||||||||
| 6 | 5:06AM | 11:24PM | 7:49PM | 11:55AM | |||||||||
| 7 | 6:02AM | 12:27AM | 8:56PM | 12:58PM | |||||||||
| 8 | 7:03AM | 1:30AM | 9:56PM | 2:01PM | |||||||||
| 9 | 8:09AM | 2:31AM | 10:47PM | 3:01PM | |||||||||
| 10 | 9:16AM | 3:29AM | ---- | 3:57PM | |||||||||
| 11 | 11:31PM | 4:23AM | 10:21AM | 4:49PM | |||||||||
| 12 | 12:09AM | 5:13AM | 11:24AM | 5:37PM | |||||||||
| 13 | 12:42AM | 6:00AM | 12:24PM | 6:22PM | |||||||||
| 14 | 1:12AM | 6:44AM | 1:22PM | 7:05PM | |||||||||
| 15 | 1:41AM | 7:27AM | 2:19PM | 7:48PM | |||||||||
| 16 | 2:10AM | 8:09AM | 3:15PM | 8:30PM | |||||||||
| 17 | 2:39AM | 8:52AM | 4:11PM | 9:14PM | |||||||||
| 18 | 3:11AM | 9:36AM | 5:07PM | 9:58PM | |||||||||
| 19 | 3:45AM | 10:21AM | 6:02PM | 10:44PM | |||||||||
| 20 | 4:23AM | 11:08AM | 6:56PM | ---- | |||||||||
| 21 | 5:06AM | 11:32PM | 7:48PM | 11:56AM | |||||||||
| 22 | 5:53AM | 12:21AM | 8:37PM | 12:45PM | |||||||||
| 23 | 6:44AM | 1:10AM | 9:22PM | 1:35PM | |||||||||
| 24 | 7:39AM | 1:59AM | 10:03PM | 2:24PM | |||||||||
| 25 | 8:37AM | 2:48AM | 10:41PM | 3:12PM | |||||||||
| 26 | 9:37AM | 3:36AM | ---- | 4:00PM | |||||||||
| 27 | 11:15PM | 4:23AM | 10:38AM | 4:47PM | |||||||||
| 28 | 11:48PM | 5:10AM | 11:40AM | 5:34PM | |||||||||
| 29 | 12:21AM | 5:58AM | 12:44PM | 6:23PM | |||||||||
| 30 | 12:54AM | 6:48AM | 1:50PM | 7:13PM | |||||||||
| 31 | 1:29AM | 7:40AM | 3:00PM | 8:07PM | |||||||||




