Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 86° |
| Dew Point: | 61° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 5:28 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 59° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 15:53 | Partly Cloudy | 86° | 61° | 43% | Calm | 10.00 | 30.18 | ||||
| 14:53 | A Few Clouds | 86° | 61° | 43% | Vrbl 3 | 10.00 | 30.19 | ||||
| 13:53 | Fair | 85° | 63° | 48% | N 3 | 10.00 | 30.21 | ||||
| 12:53 | Fair | 83° | 62° | 49% | N 6 | 10.00 | 30.22 | ||||
| 11:53 | A Few Clouds | 83° | 64° | 53% | Calm | 10.00 | 30.24 | ||||
| 10:53 | A Few Clouds | 81° | 64° | 57% | N 6 | 10.00 | 30.25 | ||||
| 09:53 | Fair | 80° | 65° | 60% | Vrbl 5 | 10.00 | 30.24 | ||||
| 08:53 | Fair | 77° | 65° | 66% | N 3 | 10.00 | 30.25 | ||||
| 07:53 | Fair | 74° | 66° | 76% | Calm | 8.00 | 30.25 | ||||
| 06:53 | Fog/Mist | 67° | 64° | 91% | Calm | 3.00 | 30.25 | ||||
