Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 63° |
| Humidity: | 41% |
| Winds: | VRB 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 56° |
| Sunrise: | 6:23 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 16:53 | A Few Clouds | 90° | 62° | 39% | Vrbl 7 | 10.00 | 30.10 | ||||
| 15:53 | A Few Clouds | 90° | 65° | 44% | E 7 | 10.00 | 30.12 | ||||
| 14:53 | Fair | 89° | 64° | 43% | Calm | 10.00 | 30.14 | ||||
| 13:53 | Partly Cloudy | 88° | 66° | 48% | NE 6 | 10.00 | 30.16 | ||||
| 12:53 | A Few Clouds | 87° | 66° | 50% | NE 8 | 10.00 | 30.18 | ||||
| 11:53 | Fair with Haze | 84° | 67° | 57% | Calm | 6.00 | 30.19 | ||||
| 10:53 | Fair with Haze | 81° | 66° | 61% | Vrbl 3 | 6.00 | 30.18 | ||||
| 09:53 | Fair | 77° | 66° | 69% | E 3 | 9.00 | 30.19 | ||||
| 08:53 | Fair | 72° | 65° | 79% | Calm | 8.00 | 30.19 | ||||
| 07:53 | Fog/Mist | 68° | 64° | 87% | Calm | 6.00 | 30.19 | ||||
