Currently
| 93° | |
| Fair | |
| Feels Like: | 94° |
| Dew Point: | 63° |
| Humidity: | 36% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 83° |
| Avg Low: | 63° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 8:02 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 91° |
| Low Yest: | 71° |
Observation History
| Previous 10 Hours >> | ||||||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
||||||
| 1 hr | 3 hr | 6 hr | ||||||||||||
| May 26 | ||||||||||||||
| 10:53 | Fair | CLR | NA | NA | 84° | 69° | 61% | SW 9 | 10.00 | 30.16 | ||||
| 08:53 | Fair | 81° | 69° | 67% | SW 7 | 10.00 | 30.15 | |||||||
| 07:53 | Fair | 75° | 67° | 76% | S 3 | 10.00 | 30.13 | |||||||
| 06:53 | Fair | 70° | 66° | 87% | Calm | 10.00 | 30.13 | |||||||
| 05:53 | Fair | 67° | 64° | 91% | S 5 | 10.00 | 30.10 | |||||||
| 04:53 | Fair | 64° | 62° | 93% | Calm | 8.00 | 30.11 | |||||||
| 03:53 | Fair | 64° | 62° | 93% | Calm | 9.00 | 30.10 | |||||||
| 02:53 | Fair | 66° | 63° | 90% | Calm | 10.00 | 30.08 | |||||||
| 01:53 | Fair | 68° | 63° | 84% | Calm | 10.00 | 30.06 | |||||||
| 00:53 | Fair | 69° | 63° | 81% | S 3 | 10.00 | 30.06 | |||||||
