Currently
| 93° | |
| Fair | |
| Feels Like: | 94° |
| Dew Point: | 63° |
| Humidity: | 36% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 83° |
| Avg Low: | 63° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 8:02 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 91° |
| Low Yest: | 71° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 8 PM | Clear | 87° | 90° | 3 SSW | 67° | 54% | 0.00 | |
| 9 PM | Clear | 83° | 84° | 2 S | 65° | 60% | 0.00 | |
| 10 PM | Clear | 79° | 79° | 1 S | 64° | 67% | 0.00 | |
| 11 PM | Clear | 77° | 77° | 1 S | 65° | 69% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Clear | 76° | 76° | 1 SSE | 67° | 71% | 0.00 | |
| 1 AM | Clear | 74° | 74° | 1 SSE | 64° | 73% | 0.00 | |
| 2 AM | Clear | 73° | 73° | 1 SSE | 63° | 76% | 0.00 | |
| 3 AM | Clear | 71° | 71° | 1 SSE | 64° | 79% | 0.00 | |
| 4 AM | Clear | 70° | 70° | 1 SSE | 66° | 82% | 0.00 | |
| 5 AM | Clear | 69° | 69° | 1 SSE | 66° | 86% | 0.00 | |
| 6 AM | Clear | 68° | 68° | 1 SSE | 66° | 89% | 0.00 | |
