Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 57° |
| Humidity: | 33% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 55° |
| Sunrise: | 6:17 AM EDT |
| Sunset: | 8:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 58° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 16:53 | Partly Cloudy | 90° | 58° | 34% | Vrbl 3 | 10.00 | 30.14 | ||||
| 15:53 | Partly Cloudy | 88° | 60° | 39% | S 3 | 10.00 | 30.16 | ||||
| 14:53 | Partly Cloudy | 88° | 63° | 43% | Calm | 10.00 | 30.18 | ||||
| 13:53 | Partly Cloudy | 86° | 63° | 46% | S 8 | 10.00 | 30.20 | ||||
| 12:53 | A Few Clouds | 86° | 63° | 46% | Vrbl 3 | 10.00 | 30.22 | ||||
| 11:53 | A Few Clouds | 83° | 62° | 49% | Calm | 10.00 | 30.23 | ||||
| 10:53 | Fair | 77° | 62° | 60% | Calm | 10.00 | 30.22 | ||||
| 09:53 | Fair | 73° | 63° | 71% | Calm | 9.00 | 30.23 | ||||
| 08:53 | Fair with Haze | 68° | 62° | 81% | E 3 | 6.00 | 30.24 | ||||
| 07:53 | Fog/Mist | 63° | 61° | 93% | Calm | 4.00 | 30.23 | ||||
