Currently
| 93° | |
| Partly Cloudy | |
| Feels Like: | 93° |
| Dew Point: | 61° |
| Humidity: | 34% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 56° |
| Sunrise: | 5:37 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 91° |
| Low Yest: | 66° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 86° | 82° | 79° | 77° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NW | Wind: 3 NNW | Wind: 2 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
93° 67° |
94° 70° |
90° 68° |
89° 63° |
88° 62° |
81° 58° |
Conditions at Nearby Locations
| Nashville (KBNA) | 93° Partly Cloudy |
Smyrna (KMQY) | 99° Clear |
|||||||||
| Muscle Shoals (KMSL) | 95° Clear |
Clarksville (KCKV) | 91° Clear |
|||||||||
| Fort Campbell U. S. Army Airfield (KHOP) | 90° Clear |
Decatur (KDCU) | 93° Clear |
|||||||||
| Huntsville (KMDQ) | 90° Clear |
|||||||||||



