Currently
| 93° | |
| Partly Cloudy | |
| Feels Like: | 93° |
| Dew Point: | 61° |
| Humidity: | 34% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 56° |
| Sunrise: | 5:37 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 91° |
| Low Yest: | 66° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 15:53 | A Few Clouds | 94° | 61° | 33% | Calm | 10.00 | 30.09 | ||||
| 14:53 | A Few Clouds | 93° | 60° | 33% | N 5 | 10.00 | 30.11 | ||||
| 13:53 | A Few Clouds | 91° | 59° | 34% | Calm | 10.00 | 30.12 | ||||
| 12:53 | A Few Clouds | 92° | 63° | 38% | Vrbl 5 | 10.00 | 30.15 | ||||
| 11:53 | Partly Cloudy | 89° | 62° | 41% | Calm | 10.00 | 30.17 | ||||
| 10:53 | A Few Clouds | 87° | 64° | 46% | Calm | 10.00 | 30.18 | ||||
| 09:53 | Fair | 83° | 65° | 55% | Calm | 10.00 | 30.18 | ||||
| 08:53 | Fair | 78° | 65° | 64% | SE 5 | 10.00 | 30.18 | ||||
| 07:53 | Fair | 74° | 65° | 74% | Calm | 10.00 | 30.18 | ||||
| 06:53 | Fair | 70° | 63° | 79% | Calm | 10.00 | 30.17 | ||||
