Currently
| 93° | |
| Fair | |
| Feels Like: | 94° |
| Dew Point: | 63° |
| Humidity: | 36% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 82° |
| Avg Low: | 58° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 7:58 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 91° |
| Low Yest: | 71° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:02AM | 7:31AM | 2:08PM | 7:56PM | |||||||||
| 2 | 2:36AM | 8:21AM | 3:14PM | 8:47PM | |||||||||
| 3 | 3:12AM | 9:14AM | 4:24PM | 9:41PM | |||||||||
| 4 | 3:51AM | 10:09AM | 5:36PM | 10:38PM | |||||||||
| 5 | 4:34AM | 11:08AM | 6:49PM | ---- | |||||||||
| 6 | 5:24AM | 11:38PM | 8:01PM | 12:10PM | |||||||||
| 7 | 6:19AM | 12:41AM | 9:08PM | 1:13PM | |||||||||
| 8 | 7:21AM | 1:44AM | 10:08PM | 2:16PM | |||||||||
| 9 | 8:27AM | 2:46AM | 10:59PM | 3:15PM | |||||||||
| 10 | 9:33AM | 3:44AM | ---- | 4:11PM | |||||||||
| 11 | 11:43PM | 4:38AM | 10:37AM | 5:03PM | |||||||||
| 12 | 12:21AM | 5:28AM | 11:40AM | 5:51PM | |||||||||
| 13 | 12:55AM | 6:14AM | 12:39PM | 6:36PM | |||||||||
| 14 | 1:26AM | 6:58AM | 1:37PM | 7:20PM | |||||||||
| 15 | 1:56AM | 7:41AM | 2:33PM | 8:02PM | |||||||||
| 16 | 2:25AM | 8:23AM | 3:29PM | 8:45PM | |||||||||
| 17 | 2:55AM | 9:06AM | 4:24PM | 9:28PM | |||||||||
| 18 | 3:27AM | 9:50AM | 5:19PM | 10:13PM | |||||||||
| 19 | 4:02AM | 10:36AM | 6:14PM | ---- | |||||||||
| 20 | 4:41AM | 10:59PM | 7:08PM | 11:22AM | |||||||||
| 21 | 5:23AM | 11:46PM | 8:00PM | 12:11PM | |||||||||
| 22 | 6:11AM | 12:35AM | 8:48PM | 1:00PM | |||||||||
| 23 | 7:02AM | 1:25AM | 9:34PM | 1:49PM | |||||||||
| 24 | 7:57AM | 2:14AM | 10:15PM | 2:38PM | |||||||||
| 25 | 8:54AM | 3:02AM | 10:53PM | 3:27PM | |||||||||
| 26 | 9:53AM | 3:50AM | ---- | 4:14PM | |||||||||
| 27 | 11:28PM | 4:38AM | 10:53AM | 5:01PM | |||||||||
| 28 | 12:02AM | 5:25AM | 11:55AM | 5:49PM | |||||||||
| 29 | 12:35AM | 6:13AM | 12:59PM | 6:37PM | |||||||||
| 30 | 1:08AM | 7:02AM | 2:04PM | 7:28PM | |||||||||
| 31 | 1:44AM | 7:54AM | 3:13PM | 8:21PM | |||||||||




