Currently
| 93° | |
| Fair | |
| Feels Like: | 94° |
| Dew Point: | 63° |
| Humidity: | 36% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 82° |
| Avg Low: | 58° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 7:58 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 91° |
| Low Yest: | 71° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 8 PM | Clear | 85° | 86° | 2 SSW | 67° | 53% | 0.00 | |
| 9 PM | Clear | 81° | 81° | 2 S | 66° | 63% | 0.00 | |
| 10 PM | Clear | 77° | 77° | 1 S | 65° | 72% | 0.00 | |
| 11 PM | Clear | 75° | 75° | 1 S | 66° | 75% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Clear | 74° | 74° | 1 ESE | 67° | 78% | 0.00 | |
| 1 AM | Clear | 72° | 72° | 1 ESE | 64° | 81% | 0.00 | |
| 2 AM | Clear | 71° | 71° | 1 ESE | 63° | 83% | 0.00 | |
| 3 AM | Clear | 70° | 70° | 1 S | 66° | 85% | 0.00 | |
| 4 AM | Clear | 69° | 69° | 1 S | 68° | 87% | 0.00 | |
| 5 AM | Clear | 68° | 68° | 1 S | 69° | 90% | 0.00 | |
| 6 AM | Clear | 68° | 68° | 0 S | 69° | 94% | 0.00 | |
