Currently
| 91° | |
| Clear | |
| Feels Like: | 92° |
| Dew Point: | 63° |
| Humidity: | 38% |
| Winds: | S 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 59° |
| Sunrise: | 5:33 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 66° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 26 | |||||||||||
| 15:52 | Fair | 92° | 62° | 37% | S 8 | 10.00 | 30.07 | ||||
| 14:52 | Fair | 91° | 63° | 39% | SE 6 G 16 | 9.00 | 30.08 | ||||
| 13:52 | Fair | 92° | 65° | 41% | S 8 | 10.00 | 30.10 | ||||
| 12:52 | Fair | 89° | 66° | 47% | Vrbl 5 | 10.00 | 30.13 | ||||
| 11:52 | Fair | 90° | 67° | 47% | W 8 | 10.00 | 30.14 | ||||
| 10:52 | Fair | 87° | 67° | 51% | SW 9 | 10.00 | 30.16 | ||||
| 09:52 | Fair | 84° | 66° | 55% | SW 8 | 10.00 | 30.16 | ||||
| 08:52 | Fair | 80° | 66° | 62% | S 6 | 10.00 | 30.16 | ||||
| 07:52 | Fair | 74° | 66° | 76% | Calm | 10.00 | 30.15 | ||||
| 06:52 | Fog/Mist | 68° | 65° | 90% | Calm | 6.00 | 30.15 | ||||
