Currently
| 91° | |
| Clear | |
| Feels Like: | 92° |
| Dew Point: | 63° |
| Humidity: | 38% |
| Winds: | S 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 59° |
| Sunrise: | 5:33 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 66° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, May 26 | ||||||||
| 8 PM | Clear | 85° | 87° | 2 W | 67° | 54% | 0.00 | |
| 9 PM | Clear | 82° | 82° | 2 E | 66° | 62% | 0.00 | |
| 10 PM | Clear | 78° | 78° | 1 E | 65° | 69% | 0.00 | |
| 11 PM | Clear | 76° | 76° | 1 E | 66° | 72% | 0.00 | |
| Sun, May 27 | ||||||||
| 12 AM | Clear | 75° | 75° | 1 E | 69° | 75% | 0.00 | |
| 1 AM | Clear | 73° | 73° | 1 E | 67° | 78% | 0.00 | |
| 2 AM | Clear | 72° | 72° | 1 E | 66° | 80% | 0.00 | |
| 3 AM | Clear | 71° | 71° | 0 NE | 67° | 83% | 0.00 | |
| 4 AM | Clear | 70° | 70° | 0 NE | 68° | 85% | 0.00 | |
| 5 AM | Clear | 69° | 69° | 0 NE | 68° | 88% | 0.00 | |
| 6 AM | Clear | 69° | 69° | 1 S | 67° | 90% | 0.00 | |
