Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 63° |
| Humidity: | 61% |
| Winds: | SSE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 47° |
| Sunrise: | 5:54 AM EDT |
| Sunset: | 8:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 61° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 74° | 72° | 69° | 67° |
| Wind: 03 SSW | Wind: 01 SSW | Wind: 1 SSW | Wind: 01 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
85° 63° |
85° 67° |
88° 67° |
87° 68° |
82° 60° |
75° 55° |
Conditions at Nearby Locations
| Butler County Automatic Weather Observing (KBTP) | 77° Clear |
Pittsburgh (KAGC) | 79° Clear |
|||||||||
| Pittsburgh (KPIT) | 81° Partly Cloudy |
Latrobe (KLBE) | 77° Partly Cloudy |
|||||||||
| Indiana (KIDI) | 77° Clear |
Washington Automatic Weather Observing (KAFJ) | 75° Partly Cloudy |
|||||||||
| Johnstown (KJST) | 72° Clear |
|||||||||||



