Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 61° |
| Humidity: | 65% |
| Winds: | SW 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 5:49 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 60° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 73° | 71° | 69° | 67° |
| Wind: 04 SW | Wind: 02 SW | Wind: 2 SW | Wind: 02 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
82° 62° |
80° 66° |
84° 65° |
87° 66° |
81° 60° |
74° 53° |
Conditions at Nearby Locations
| Du Bois (KDUJ) | 73° Clear |
Indiana (KIDI) | 77° Clear |
|||||||||
| Clearfield (KFIG) | 75° Clear |
Johnstown (KJST) | 72° Clear |
|||||||||
| Butler County Automatic Weather Observing (KBTP) | 77° Clear |
Franklin Automatic Weather Observing (KFKL) | 73° Clear |
|||||||||
| Latrobe (KLBE) | 77° Partly Cloudy |
|||||||||||



