Currently
| 88° | |
| Clear | |
| Feels Like: | 92° |
| Dew Point: | 70° |
| Humidity: | 55% |
| Winds: | SSE 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 6:11 AM CDT |
| Sunset: | 8:23 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 72° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 86° | 84° | 81° | 79° |
| Wind: 4 S | Wind: 04 S | Wind: 01 S | Wind: 1 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
89° 70° |
91° 68° |
91° 71° |
93° 69° |
90° 68° |
90° 67° |
Conditions at Nearby Locations
| Poteau (KRKR) | 88° Clear |
Mcalester (KMLC) | 86° Clear |
|||||||||
| Mena (KMEZ) | 88° Clear |
Idabel (K4O4) | 88° Clear |
|||||||||
| Sallisaw (KJSV) | 88° Clear |
De Queen (KDEQ) | 90° Clear |
|||||||||
| Fort Smith (KFSM) | 90° Clear |
|||||||||||



